The same $10,000, four ways, thirteen places.
Someone with $100,000 of taxable income receives another $10,000. What they keep depends on what kind of income it is and which province they file in — from $9,837 in British Columbia down to $7,933 in Newfoundland and Labrador, on eligible dividends alone.
The widest gap between income types is in New Brunswick, where taking it as eligible dividends rather than as salary or interest is worth $2,694 on $10,000.
| Jurisdiction | Eligible dividends | Capital gains | Non-eligible | Ordinary income | Dividend advantage |
|---|---|---|---|---|---|
| British Columbia | $9,837 | $8,590 | $8,020 | $7,180 | +$2,657 |
| Yukon | $9,660 | $8,525 | $7,723 | $7,050 | +$2,610 |
| Northwest Territories | $9,644 | $8,545 | $8,382 | $7,090 | +$2,554 |
| New Brunswick | $9,244 | $8,275 | $7,387 | $6,550 | +$2,694 |
| Ontario | $9,108 | $8,426 | $7,762 | $6,852 | +$2,256 |
| Nunavut | $9,038 | $8,625 | $8,176 | $7,250 | +$1,788 |
| Saskatchewan | $9,037 | $8,350 | $7,533 | $6,700 | +$2,337 |
| Alberta | $8,984 | $8,475 | $7,782 | $6,950 | +$2,034 |
| Manitoba | $8,588 | $8,337 | $7,305 | $6,675 | +$1,913 |
| Prince Edward Island | $8,402 | $8,145 | $6,921 | $6,290 | +$2,112 |
| Quebec | $8,361 | $8,194 | $7,107 | $6,388 | +$1,973 |
| Nova Scotia | $8,050 | $8,100 | $6,841 | $6,200 | +$1,850 |
| Newfoundland and Labrador | $7,933 | $8,185 | $7,232 | $6,370 | +$1,563 |
Computed from the 2026 combined marginal rate table, transcribed 2026-08-06 (source, official figures). Nothing on this page is advice.